| Unit | Std # |
Theme |
Standard {The Student will be able to. . .} |
State Std. |
PH Chpt. |
|
|
Unit 1: Proving Lines Parallel |
||||||
| 1 | 1 | Parallel Lines | prove theorems involving properties of parallel lines cut by transversals | 7.0 | 7.2 | |
| 1 | 2 | Construction | continue to perform basic constructions with a straightedge and compass, to show lines parallel thru given points. | 16.0 | 7.3 | |
| 2 | 1 | 3 | Parallel Lines | prove lines parallel by using coordinate geometry | 17.0 | 7.2 |
| 2 | 1 | 4 | Parallel Lines | show lines are parallel in a system of linear equations by using coordinate geometry | 17.0 | 7.2 |
|
Unit 2: Triangle Congruence |
||||||
| 2 | 2 | 5 | Triangle Congruence | prove triangles are congruent or similar using SAS & SSS | 5.0 | 8.1 |
| 2 | 2 | 6 | Triangle Congruence | prove triangles are congruent or similar using ASA, AAS | 5.0 | 8.2 |
| 2 | 2 | 7 | Triangle Congruence | prove triangles are congruent or similar using HL | 5.0 | 8.3 |
| 2 | 2 | 6 | Triangle Congruence | prove triangles or parts of them are congruent or similar using CPCTC | 5.0 | 8.4 |
| 2 | 2 | 7 | Triangle Congruence | prove basic theorems involving congruence | 4.0 | 8.5 |
|
Unit 3: Writing Proofs |
||||||
| 2 | 3 | 8 | reasoning | write geometric proofs | 2.0 | 4.3 |
| 2 | 3 | 9 | reasoning | construct and judge the validity of a logical argument and give counter examples to disprove the argument | 3.0 | 4.5 |
| 2 | 3 | 10 | reasoning | Prove or disprove a conjecture with a logical argument and counter examples. | 3.0 | 4.5 |
|
Unit 4: Quadrilaterals |
||||||
| 2 | 4 | 11 | Quadrilaterals | prove and use theorems involving properties of quadrilaterals | 7.0 | 9 |
| 2 | 4 | 12 | Quadrilaterals | prove and use theorems involving properties of parallelograms | 7.0 | 9.1/9.2 |
| 2 | 4 | 13 | Quadrilaterals | prove and use theorems involving properties of special parallelograms like Rhombi, Rectangle, & Square | 7.0 | 9.3 |
| 2 | 4 | 14 | Quadrilaterals | prove and use theorems involving properties of special quadrilaterals like Trapezoids and Kites | 7.0 | 9.4 |
|
Unit 5: Circles Revisited |
||||||
| 2 | 5 | 19 | Circles | prove and use theorems involving properties of circles | 7.0 | 12.6 |
| 2 | 5 | 20 | Circles | prove theorems by using coordinate geometry, including the equations of circles. | 17.0 | 12.1 |
| 2 | 5 | 1 | Circles | prove and solve problems among chords, secants, tangents, circles. | 21.0 | 12.2-12.3 |
| 2 | 5 | 21 | Circles | solve problems among inscribed angles, and inscirbed and circumscibed polygons of circles. | 21.0 | 12.4-12.5 |
|
Unit 6: Similarity |
||||||
| 2 | 6 | 11 | Similarity | prove basic theorems involving similarity | 4.0 | 8 |
| 2 | 6 | 12 | Similarity | determine how changes in dimensions affect the perimeter, area of common geometric figures and solids. | 11.0 | 10.5 |
| 2 | 6 | 13 | Similarity | determine how changes in dimensions affect the perimeter, volume of common geometric figures and solids. | 11.0 | 10.6 |
|
Unit 7: Right Triangles Revisited |
||||||
| 2 | 7 | 14 | Right Triangles | use the Pythagorean theorem to determine distance of missing lengths of sides of right triangles | 15.0 | 5.3 |
| 2 | 7 | 15 | Right Triangles | know and able to use angle and side relationships in special right triangles (30°, 60°, 90°) & (45°, 45°, 90°) triangles. | 20.0 | 5.4 |
| 2 | 7 | 16 | Right Triangles | know the definitions of the basic trigonometric functions {sine, cosine, & tangent} | 18.0 | 11.1 |
| 2 | 7 | 17 | Right Triangles | use trigonometric functions to solve for unknown length of a side of a right triangle, given an angle and a side. | 19.0 | 11.2 |
| 2 | 7 | 18 | Right Triangles | know elementary relationships of the basic trigonometric functions {ie: tan(x) = sin(x)/cos(x) & sinx2 + cosx2 = 1} | 18.0 | 11 |
|
Unit 8: Measuring in Space |
||||||
| review | 8 | 19 | Area | know and solve problems involving perimeter, circumference, area | 8.0 | 5.1-5.5 |
| review | 8 | 20 | Area | compute areas of polygons, including rectangles, triangles, rhombi, parallelograms, and trapezoids. | 10.0 | 5.1-5.5 |
| review | 8 | 21 | Area | compute areas of circles & sectors of Circles | 10.0 | 5.7-5.8 |
| 2 | 8 | 22 | Volume | Understand and break apart various geometric figures into their resulting 2D net figures | 9.0 | 6.1 |
| 2 | 8 | 23 | Volume | Compute the surface areas of prisms, pyramids, and cylinders, commiting their formulae to memory. | 9.0 | 6.2-6.3 |
| 2 | 8 | 24 | Volume | Compute the volumes of prisms, pyramids, cylinders, cones, and spheres, commiting their formulae to memory. | 9.0 | 6.4-6.5 |
| 2 | 8 | 25 | Volume | Compute the volumes of prisms, pyramids, cylinders, cones, and spheres, commiting their formulae to memory. | 9.0 | 6.4-6.5 |
| 2 | 8 | 26 | Volume | compute the surface areas of cones, and spheres. | 9.0 | 6.4-6.5 |